Animal Pet Feed Maker Press Mill Floating Catfish Fish Feed Making Production Processing Extruder Pellet Machine
جزئیات محصول:
| محل منبع: | چین |
| نام تجاری: | MIKIM |
| گواهی: | CE |
| شماره مدل: | MK-100 / MK-300 |
پرداخت:
| مقدار حداقل تعداد سفارش: | 1 |
|---|---|
| قیمت: | US$1,590.00 - 2,490.00 |
| جزئیات بسته بندی: | 140.00 * 110.00 * 90.00 سانتی متر |
| شرایط پرداخت: | L/C ، D/A ، D/P ، T/T |
| قابلیت ارائه: | 30 |
|
اطلاعات تکمیلی |
|||
| قدرت: | 5.5 کیلو وات | تایپ کنید: | اکسترودر |
|---|---|---|---|
| برنامه: | تولید مواد غذایی حیوانات خانگی | مواد غذایی: | گوشت ، لوبیا ، سبزیجات و غیره |
| کارگر مورد نیاز است: | 1 ~ 2 کارگر | ویژگی ها: | مداوم و اتوماتیک |
| ولتاژ: | 380 ولت | مزیت: | اتصال آسان با دستگاه بسته بندی |
| نام ماشین: | دستگاه ساخت غذای سگ خشک | فرمول: | فرمول را به صورت رایگان ارائه دهید |
| موتوری: | مارک های چینی ، زیمنس ، ABB | ||
| برجسته کردن: | floating catfish feed extruder machine,pet feed pellet making machine,fish feed production processing extruder,pet feed pellet making machine,fish feed production processing extruder |
||
توضیحات محصول
Animal Pet Feed Maker Press Mill Floating Catfish Fish Feed Making Production Processing Extruder Pellet Machine
Product Description
Introduction about the floating fish feed pellet machine:
The raw materials can be wheat, soybean, cake and other leftovers etc.
The final products floating pellets are widely used in frogs, aquatic, ornamental fish, pet feed, fish farmers, small feed mill.
Key Features
- The cutting structure is very advanced with cutter shaft fixed spring to cut to realize. Infinitely speed change; the final output product can be cut freely in different length according to requirement.
- The Screw is made of special wear-resisting No38 chromium aluminum molybdenum after tempering, heating and formed; it's with wear-resisting and long life.
- In order to ensure quality and capacity, there is special pressurization die device and the electric heating devices improve the feed expansion rate.
- The main bearing is from Japanese and Sweden bearing to ensure its safety. The main motor is Y-Series three phrase industrial pure copper motor.
- The floating pellets will float on the water for about 12 hours without spreading. The pellets are no pollution and easy for working members to observe. The materials is health and easy for fish and poultry to absorb. Usually if use floating pellet feed can save 8-15% feed than to use powder feed.
Product Images
Technical Specifications
| Model | DGP40-C | DGP50-C | DGP60-C |
|---|---|---|---|
| Power (KW) | 5.5kw | 7.5+0.4kw | 15+0.4 |
| Capacity (kg/h) | 30-40 | 60-80 | 120-150 |
| Weight(kg) | 350 | 400 | 450 |
| Machine size (mm) | 1350*1030*840 | 1470*1110*850 | 1470*1140*840 |
| Model | Capacity/t/h | Power/kw | Feed power/kw | Diameter/mm | Cutting power/kw | Size(mm) |
|---|---|---|---|---|---|---|
| DGP40-C | 0.03-0.04 | 5.5 | 0.4 | Φ40 | 0.4 | 1350*1030*840 |
| DGP50-C | 0.06-0.08 | 7.5-11 | 0.4 | Φ50 | 0.4 | 1470*1110*850 |
| DGP60-C | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 | 1470*1140*840 |
| DGP70-B | 0.18-0.2 | 18.5 | 0.4 | φ70 | 0.4 | 1790*1470*940 |
| DGP80-B | 0.2-0.25 | 22 | 0.4 | φ80 | 0.6 | 1850*1470*950 |
| DGP90-B | 0.32-0.35 | 37 | 0.6 | φ90 | 0.8 | 2300*1640*1000 |
| DGP120-B | 0.5-0.6 | 55 | 1.1 | φ120 | 2.2 | 2350*2010*1110 |
| DGP135-B | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 | 2450*2040*1200 |
| DGP160-B | 1-1.2 | 90 | 1.5 | φ155 | 2.2 | 2550*2100*1300 |
| DGP200-B | 1.8-2.0 | 132 | 1.5 | φ195 | 3.0 | 2650*2240*1400 |
Product Video
می خواهید اطلاعات بیشتری در مورد این محصول بدانید








