Small Animal Floating Fish Feed Pellet Making Extruder Machine Prices Fish Feed Extruder Manufacturing Machine Suppliers
جزئیات محصول:
| محل منبع: | چین |
| نام تجاری: | MIKIM |
| گواهی: | CE |
| شماره مدل: | D-LX-65،D-LX-70،D-LX-80،D-LX-90،D-LX-100،D-LX-135،D-LX-145،D-LX-175 |
پرداخت:
| مقدار حداقل تعداد سفارش: | 1 مجموعه |
|---|---|
| قیمت: | $1500.00 - 35000.00/ Set |
| جزئیات بسته بندی: | بسته بندی شده توسط بسته صادرات چوبی یا بارگیری توسط کانتینر |
| زمان تحویل: | 7-10 روز کاری |
| شرایط پرداخت: | L/C، D/A، D/P، T/T، Western Union، MoneyGram |
| قابلیت ارائه: | 300 ست در ماه |
|
اطلاعات تکمیلی |
|||
| قالب: | اشکال مختلفی را می توان انتخاب کرد | مواد غذایی: | گوشت ، لوبیا ، سبزیجات و غیره |
|---|---|---|---|
| قطعات یدکی: | 1 مجموعه | عملیات: | عملیات خودکار ساده |
| موتوری: | مارک های چینی ، زیمنس ، ABB | نوع پردازش: | اکستروژن |
| حصیر: | ABB | ||
| برجسته کردن: | small animal fish feed extruder machine,floating fish feed pellet maker,fish feed manufacturing machine suppliers,floating fish feed pellet maker,fish feed manufacturing machine suppliers |
||
توضیحات محصول
We provide high-quality Floating Pet Fish Food Feed Pellet Making Extruder Machines available in various sizes and specifications to meet custom requirements. These machines are designed to handle high pressure and temperature efficiently, offering excellent value through cost-effectiveness and durable construction using rigid materials. Our clients appreciate the timely delivery and superior quality finish of our equipment.
Our extruder machine utilizes various raw materials including:
- Corn flour
- Fish meal
- Bone meal
- Meat meal
- Soybean powder
Mixing system → Extrusion system → Drying system → Flavoring system → Packing system
| Model | Capacity (kg/h) | Main Motor (kw) | Feeder Motor (kw) | Screw Diameter (mm) | Cutter Motor (kw) | Conditioner Power (KW) | Machine Size (m) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| D-LX-65 | 180-200 | 15.0 | 0.40 | φ60 | 0.40 | 1.5 | 1.78 * 1.25 * 1.3 | 480 |
| D-LX-70 | 250-300 | 18.5 | 0.75 | φ70 | 0.55 | 1.5 | 2.46 * 1.55 * 1.74 | 940 |
| D-LX-80 | 350-400 | 22.0 | 1.10 | φ80 | 0.55 | 1.5 | 2.65 * 1.45 * 1.75 | 1000 |
| D-LX-90 | 500-600 | 37.0 | 2.20 | φ90 | 1.50 | 3.0 | 2.6 * 2.1 * 1.9 | 2000 |
| D-LX-100 | 700-800 | 55.0 | 2.20 | φ100 | 1.50 | 3.0 | 3.2 * 1.95 * 1.9 | 2200 |
| D-LX-135 | 1000-1200 | 75.0 | 2.20 | φ135 | 2.20 | 7.5 | 3.57 * 1.98 * 1.8 | 2500 |
| D-LX-145 | 1800-2000 | 90.0 | 3.00 | φ145 | 3.00 | 7.5 | 6.6 * 2.8 * 2.33 | 3800 |
| D-LX-175 | 3000-4000 | 132.0 | 3.00 | φ175 | 3.00 | 7.5 | 6.6 * 2.9 * 2.35 | 4500 |
MIKIM prioritizes machine safety during transportation. Before delivery, each machine is wrapped with plastic film to prevent water damage, moisture, and rust, and secured with a metal frame. When loading into containers, comprehensive reinforcement is applied. MIKIM provides continuous support and assistance throughout the entire shipping process.
- Detailed introduction of Wet type advanced design Fish food extruder making machine based on client capacity requirements
- Comprehensive information sharing including detailed pictures, videos, and technical data
- Custom design of floating fish food extruding production lines
- Assistance with suitable floating fish feed formulation development
- Comprehensive instruction manuals and operational videos for machine operation






